Description
Description | Weight Imperial | Weight Metric |
Solid | 59 grains | 3.8 grams |
Solid | 64 grains | 4.1 grams |
Limited Hollow Point | 58 grains | 3.8 grams |
Limited Hollow Point | 63 grains | 4.1 grams |
Solid Spotter | 52 grains | 3.3 grams |
Armour Piercing | 59 grains | 3.8 grams |
Armour Piercing Incendiary | 58 grains | 3.8 grams |
Technical Data | Imperial | Metric |
Temperature Range | -40° to +158°F | -40° to +71°C |
Accuracy @100yd/100m | Sub MOA | 20mm Radius |
OAL | To CIP | Or as required |
Test Barrel Length | 14/20” | 350/500mm |
Mean Chamber Pressure | 4300 BAR | 412MPa |
Average Velocity | 3000/4000fps | 925/1230 mps |
Average BC | .31 | Calc. G1 model |
Technical Data figures quoted are averages — all our ammunition is tuned to individual weapon systems in order to obtain maximum performance.
Reviews
There are no reviews yet.